Item # | Wheel Diameter |
Wheel Base |
120 fpm Motor |
Wheel Load |
Moving Mass |
Suggested List Price* |
Specifications * |
---|---|---|---|---|---|---|---|
HETC-100.174.1500 | 4 in | 5-0 | 2 x 0.75 hp | 7190 lbs | 24000 lbs | Click for Prices | HSE100-Specifications |
HETC-100.174.1900 | 4 in | 6-3 | 2 x 0.75 hp | 7190 lbs | 24000 lbs | Click for Prices | |
HETC-100.174.2200 | 4 in | 7-3 | 2 x 0.75 hp | 7190 lbs | 24000 lbs | Click for Prices | |
HETC-100.174.2700 | 4 in | 8-10 | 2 x 0.75 hp | 6700 lbs | 24000 lbs | Click for Prices |
Item # | Wheel Diameter |
Wheel Base |
120 fpm Motor |
Wheel Load |
Moving Mass |
Suggested List Price* |
Specifications * |
---|---|---|---|---|---|---|---|
HETC-130.224.1500 | 5 in | 5-0 | 2 x 0.75 hp | 11240 lbs | 24000 lbs | Click for Prices | HSE130-Specifications |
HETC-130.224.1900 | 5 in | 6-3 | 2 x 0.75 hp | 11240 lbs | 24000 lbs | Click for Prices | |
HETC-130.224.2200 | 5 in | 7-3 | 2 x 0.75 hp | 10610 lbs | 24000 lbs | Click for Prices | |
HETC-130.224.2700 | 5 in | 8-10 | 2 x 0.75 hp | 11240 lbs | 24000 lbs | Click for Prices | |
HETC-130.224.3200 | 5 in | 10-6 | 2 x 0.75 hp | 10240 lbs | 24000 lbs | Click for Prices |
Item # | Wheel Diameter |
Wheel Base |
120 fpm Motor |
Wheel Load |
Moving Mass |
Suggested List Price* |
Specifications * |
---|---|---|---|---|---|---|---|
HETC-160.274.1900 | 6.5 in | 6-3 | 2 x 1.0 hp | 16400 lbs | 35200 lbs | Click for Prices | HSE160-Specifications: 1900/2200/2700 Wheel Base |
HETC-160.274.2200 | 6.5 in | 7-3 | 2 x 1.0 hp | 16400 lbs | 35200 lbs | Click for Prices | |
HETC-160.274.2700 | 6.5 in | 8-10 | 2 x 1.0 hp | 16400 lbs | 35200 lbs | Click for Prices | |
HETC-160.274.3200 | 6.5 in | 10-6 | 2 x 1.0 hp | 14550 lbs | 35200 lbs | Click for Prices | HSE160-Specifications: 3200/3800 Wheel Base |
HETC-160.274.3800 | 6.5 in | 12-6 | 2 x 1.0 hp | 12250 lbs | 35200 lbs | Click for Prices |
Item # | Wheel Diameter |
Wheel Base |
120 fpm Motor |
Wheel Load |
Moving Mass |
Suggested List Price* |
Specifications * |
---|---|---|---|---|---|---|---|
HETC-200.324.1900 | 8 in | 6-3 | 2 x 1.5 hp | 23450 lbs | 63000 lbs | Click for Prices | HSE200-Specifications |
HETC-200.324.2200 | 8 in | 7-3 | 2 x 1.5 hp | 23450 lbs | 63000 lbs | Click for Prices | |
HETC-200.324.2700 | 8 in | 8-10 | 2 x 1.5 hp | 18850 lbs | 63000 lbs | Click for Prices | |
HETC-200.324.3200 | 8 in | 10-6 | 2 x 1.5 hp | 19900 lbs | 63000 lbs | Click for Prices | |
HETC-200.324.3800 | 8 in | 12-6 | 2 x 1.5 hp | 16750 lbs | 63000 lbs | Click for Prices |
To view a pdf, click on the link, and the pdf will appear in a new browser window.
To download a pdf to your computer, right-click on one of the links above and select “Save Target as…”
(Please note, you must have Adobe Acrobat Reader installed to view these files.
If you do not have it installed, click here to download it.)