Phone: 330.220.8600
550 Crane Dr., Valley City, OH 44280

Jib Cranes – Wall Traveling

Wall Traveling Jib Cranes

Capacity in Tons Span (ft/in) Hoist Model No. Lift LH1 LH2 C
(in)
H
(in)
L R (lbs.) RH=RL (lbs.) SP-WT (lbs.) List
Price
2 20′ 0″ EM820L6-162.41.060.E 20′ 0″ 5′ 8″ 18’0″ 22 33 20′ 0″ 5,610 9,075 9,824 Click for prices.
2 25′ 0″ EM820L6-162.41.060.E 20′ 0″ 5′ 8″ 23′ 0″ 22 33 25′ 0″ 7,120 9,240 10,320
3 20′ 0″ EM820L6-162.41.060.E 20′ 0″ 5′ 8″ 18’0″ 22 33 20′ 0″ 8,426 10,986 18,990
3 25′ 0″ EM820L6-162.41.060.E 20′ 0″ 5′ 8″ 23′ 0″ 22 33 25′ 0″ 9,076 13,820 12,156
5 20′ 0″ EM1050L6-162.41.060.E 20′ 0″ 6′ 0″ 17′ 0″ 24 37 20′ 0″ 11,200 15,985 12,400
5 25′ 0″ EM1050L6-162.41.060.E 20′ 0″ 6′ 0″ 22′ 0″ 24 37 25′ 0″ 12,148 18,948 13,460
7.5 20′ 0″ EM2063L6-162.41.060.E 20′ 0″ 6′ 4″ 17′ 0″ 32 41 20′ 0″ 14,110 22,864 12,640
7.5 25′ 0″ EM2063L6-162.41.060.E 20′ 0″ 6′ 4″ 22′ 0″ 32 41 25′ 0″ 14,658 25,998 13,650
10 20′ 0″ EM 3100L6-162.41.060.E 20′ 0″ 7′ 0″ 17′ 0″ 35 45 20′ 0″ 17,440 26,862 14,880
10 25′ 0″ EM 3100L6-162.41.060.E 20′ 0″ 7′ 0″ 22′ 0″ 35 45 25′ 0″ 18,620 32,862 17,264

EMH designs, sells, and manufactures a complete line of overhead material handling equipment for loads from 35 lbs. to 300 tons

Industries We Serve
en_USEnglish