Phone: 330.220.8600
550 Crane Dr., Valley City, OH 44280

NOMAD XW – 2 Cell Systems

2 Cell Systems


New headerless design for 50 and 60 foot widths.

Item # Overall System
Width (ft.)
Center Support
Distance (ft.)
Overall Runway
Length (ft.)
MSRP*
         
2 Ton Capacity        
NXW-02-2-50-40 50 20 40 Click for prices.
NXW-02-2-50-50 50 25 50
NXW-02-2-50-60 50 30 60
NXW-02-2-60-40 60 20 40
NXW-02-2-60-50 60 25 50
NXW-02-2-60-60 60 30 60
         
3 Ton Capacity        
NXW-02-3-50-40 50 20   Click for prices.
NXW-02-3-50-50 50 25 50
NXW-02-3-50-60 50 30 60
NXW-02-3-60-40 60 20 40
NXW-02-3-60-50 60 25 50
NXW-02-3-60-60 60 30 60
         
5 Ton Capacity        
NXW-02-5-50-40 50 20 40 Click for prices.
NXW-02-5-50-50 50 25 50
NXW-02-5-50-60 50 30 60
NXW-02-5-60-40 60 20 40
NXW-02-5-60-50 60 25 50
NXW-02-5-60-60 60 30 60
         
7.5 Ton Capacity        
NXW-02-75-50-40 50 20 40 Click for prices.
NXW-02-75-50-50 50 25 50
NXW-02-75-50-60 50 30 60
NXW-02-75-60-40 60 20 40
NXW-02-75-60-50 60 25 50
NXW-02-75-60-60 60 30 60
         
10 Ton Capacity        
NXW-02-10-50-40 50 20 40

Click for prices.

NXW-02-10-50-50 50 25 50
NXW-02-10-50-60 50 30 60
NXW-02-10-60-40 60 20 40
NXW-02-10-60-50 60 25 50
NXW-02-10-60-60 60 30 60

 

en_USEnglish