Toll-Free: 800.283.8025   |   emh@emhcranes.com

OVERHEAD BRIDGE
CRANES
GANTRY CRANES AL SYSTEMS ™
ALUMINUM CRANES
NOMAD® FREE
STANDING BRIDGE
CRANES
WIRE ROPE HOISTS ENGINEERED HOISTS ENDTRUCKS SYSTEM 2000
CRANE KITS
WHAT'S NEW GLOSSARY OF
CRANE TERMINOLOGY
EMH CAPABILITIES VIDEO
Material Handling IndustryNPCACMAAISO 9001:2008 Registered Firm

System 2000 Crane Kits
Designed for ZLW Double Girder Top Running Cranes

Each Crane Kit includes:

  • Wire Rope Hoist
  • Endtrucks
  • Trolley Tow Arms
  • Complete trolley and sliding push button Festoon System with all required mounting hardware.
  • Bridge Conductor Cables pre-wired to Quick Disconnect Plugs.
  • Bridge Control Panel
  • Trolley End Stops
  • Detailed Engineering for bridge construction and crane assembly, including two sets of the maintenance manual.
  • Special Kits available upon request.

PDF ZLW Crane Specs

5 Ton Capacity
Item # Capacity Span Hoist Model Recommended Bridge Beam
(A992 Steel)
Target Manufacturing Hours Suggested
List Price*
ZLW-5-20 5 Tons 20 ft EM1050L6-161.41.060.D W14 @ 48 62 $19,890.00
ZLW-5-24 5 Tons 24 ft EM1050L6-161.41.060.D W14 @ 48 64 $19,980.00
ZLW-5-28 5 Tons 28 ft EM1050L6-161.41.060.D W14 @ 53 66 $20,071.00
ZLW-5-32 5 Tons 32 ft EM1050L6-161.41.060.D W14 @ 61 68 $20,161.00
ZLW-5-36 5 Tons 36 ft EM1050L6-161.41.060.D W16 @ 67 70 $20,251.00
ZLW-5-40 5 Tons 40 ft EM1050L6-161.41.060.D W18 @ 76 72 $20,343.00
ZLW-5-44 5 Tons 44 ft EM1050L6-161.41.060.D W18 @ 86 74 $20,435.00
ZLW-5-48 5 Tons 48 ft EM1050L6-161.41.060.D W18 @ 97 76 $20,868.00
ZLW-5-52 5 Tons 52 ft EM1050L6-161.41.060.D W18 @ 106 78 $21,906.00
ZLW-5-56 5 Tons 56 ft EM1050L6-161.41.060.D W18 @ 119 80 $21,996.00
ZLW-5-60 5 Tons 60 ft EM1050L6-161.41.060.D W24 @ 131 82 $22,088.00
7.5 Ton Capacity
Item # Capacity Span Hoist Model Recommended Bridge Beam
(A992 Steel)
Target Manufacturing Hours Suggested
List Price*
ZLW-75-20 7.5 Tons 20 ft EM2063L6-181.41.060.D W14 @ 53 62 $22,319.00
ZLW-75-24 7.5 Tons 24 ft EM2063L6-181.41.060.D W14 @ 53 64 $22,409.00
ZLW-75-28 7.5 Tons 28 ft EM2063L6-181.41.060.D W16 @ 61 68 $22,500.00
ZLW-75-32 7.5 Tons 32 ft EM2063L6-181.41.060.D W16 @ 67 68 $22,590.00
ZLW-75-36 7.5 Tons 36 ft EM2063L6-181.41.060.D W18 @ 67 70 $22,680.00
ZLW-75-40 7.5 Tons 40 ft EM2063L6-181.41.060.D W18 @ 86 72 $22,772.00
ZLW-75-44 7.5 Tons 44 ft EM2063L6-181.41.060.D W21 @ 101 74 $22,864.00
ZLW-75-48 7.5 Tons 48 ft EM2063L6-181.41.060.D W21 @ 111 76 $23,112.00
ZLW-75-52 7.5 Tons 52 ft EM2063L6-181.41.060.D W24 @ 131 78 $24,844.00
ZLW-75-56 7.5 Tons 56 ft EM2063L6-181.41.060.D W24 @ 146 80 $24,934.00
ZLW-75-60 7.5 Tons 60 ft EM2063L6-181.41.060.D W24 @ 146 82 $25,027.00
10 Ton Capacity
Item # Capacity Span Hoist Model Recommended Bridge Beam
(A992 Steel)
Target Manufacturing Hours Suggested
List Price*
ZLW-10-20 10 Tons 20 ft EM3100L6-161.41.061.D W16 @ 67 64 $27,218.00
ZLW-10-24 10 Tons 24 ft EM3100L6-161.41.061.D W16 @ 67 66 $27,309.00
ZLW-10-28 10 Tons 28 ft EM3100L6-161.41.061.D W16 @ 67 68 $27,400.00
ZLW-10-32 10 Tons 32 ft EM3100L6-161.41.061.D W18 @ 86 70 $27,489.00
ZLW-10-36 10 Tons 36 ft EM3100L6-161.41.061.D W18 @ 97 72 $28,658.00
ZLW-10-40 10 Tons 40 ft EM3100L6-161.41.061.D W21 @ 111 74 $28,749.00
ZLW-10-44 10 Tons 44 ft EM3100L6-161.41.061.D W21 @ 122 76 $28,838.00
ZLW-10-48 10 Tons 48 ft EM3100L6-161.41.061.D W24 @ 131 78 $28,977.00
ZLW-10-52 10 Tons 52 ft EM3100L6-161.41.061.D W24 @ 146 80 $29,068.00
ZLW-10-56 10 Tons 56 ft EM3100L6-161.41.061.D W27 @ 161 82 $29,159.00
ZLW-10-60 10 Tons 60 ft EM3100L6-161.41.061.D W27 @ 178 84 $29,250.00
15 Ton Capacity
Item # Capacity Span Hoist Model Recommended Bridge Beam
(A992 Steel)
Target Manufacturing Hours Suggested
List Price*
ZLW-15-20 15 Tons 20 ft EM3150L6-102.61.061.D W18 @ 76 66 $33,001.00
ZLW-15-24 15 Tons 24 ft EM3150L6-102.61.061.D W18 @ 76 68 $33,092.00
ZLW-15-28 15 Tons 28 ft EM3150L6-102.61.061.D W18 @ 86 70 $33,183.00
ZLW-15-32 15 Tons 32 ft EM3150L6-102.61.061.D W21 @ 101 72 $33,272.00
ZLW-15-36 15 Tons 36 ft EM3150L6-102.61.061.D W21 @ 111 74 $33,363.00
ZLW-15-40 15 Tons 40 ft EM3150L6-102.61.061.D W21 @ 122 76 $33,454.00
ZLW-15-44 15 Tons 44 ft EM3150L6-102.61.061.D W21 @ 132 78 $35,312.00
ZLW-15-48 15 Tons 48 ft EM3150L6-102.61.061.D W24 @ 146 80 $35,668.00
ZLW-15-52 15 Tons 52 ft EM3150L6-102.61.061.D W24 @ 162 82 $35,759.00
ZLW-15-56 15 Tons 56 ft EM3150L6-102.61.061.D W24 @ 176 84 $35,850.00
ZLW-15-60 15 Tons 60 ft EM3150L6-102.61.061.D W30 @ 191 86 $35,941.00
20 Ton Capacity
Item # Capacity Span Hoist Model Recommended Bridge Beam
(A992 Steel)
Target Manufacturing Hours Suggested
List Price*
ZLW-20-20 20 Tons 20 ft EM3188L6-101.61.061.D W18 @ 86 66 $35,467.00
ZLW-20-24 20 Tons 24 ft EM3188L6-101.61.061.D W18 @ 86 68 $35,558.00
ZLW-20-28 20 Tons 28 ft EM3188L6-101.61.061.D W21 @ 101 70 $35,649.00
ZLW-20-32 20 Tons 32 ft EM3188L6-101.61.061.D W21 @ 111 72 $35,738.00
ZLW-20-36 20 Tons 36 ft EM3188L6-101.61.061.D W21 @ 122 74 $35,829.00
ZLW-20-40 20 Tons 40 ft EM3188L6-101.61.061.D W24 @ 146 76 $35,920.00
ZLW-20-44 20 Tons 44 ft EM3188L6-101.61.061.D W24 @ 162 78 $36,009.00
ZLW-20-48 20 Tons 48 ft EM3188L6-101.61.061.D W27 @ 178 78 $36,368.00
ZLW-20-52 20 Tons 52 ft EM3188L6-101.61.061.D W27 @ 194 82 $36,459.00
ZLW-20-56 20 Tons 56 ft EM3188L6-101.61.061.D W27 @ 217 84 $36,550.00
ZLW-20-60 20 Tons 60 ft EM3188L6-101.61.061.D W27 @ 217 86 $36,641.00
25 Ton Capacity
Item # Capacity Span Hoist Model Recommended Bridge Beam
(A992 Steel)
Target Manufacturing Hours Suggested
List Price*
ZLW-25-20 25 Tons 20 ft EM6250L6-141.41.060.D W18 @ 86 68 $43,146.00
ZLW-25-24 25 Tons 24 ft EM6250L6-141.41.060.D W18 @ 86 70 $43,249.00
ZLW-25-28 25 Tons 28 ft EM6250L6-141.41.060.D W21 @ 111 72 $43,348.00
ZLW-25-32 25 Tons 32 ft EM6250L6-141.41.060.D W21 @ 122 74 $43,447.00
ZLW-25-36 25 Tons 36 ft EM6250L6-141.41.060.D W24 @ 146 76 $43,548.00
ZLW-25-40 25 Tons 40 ft EM6250L6-141.41.060.D W24 @ 162 78 $43,650.00
ZLW-25-44 25 Tons 44 ft EM6250L6-141.41.060.D W24 @ 162 80 $47,321.00
ZLW-25-48 25 Tons 48 ft EM6250L6-141.41.060.D W30 @ 191 82 $47,420.00
ZLW-25-52 25 Tons 52 ft EM6250L6-141.41.060.D W30 @ 211 84 $47,522.00
ZLW-25-56 25 Tons 56 ft EM6250L6-141.41.060.D W33 @ 241 86 $47,621.00
ZLW-25-60 25 Tons 60 ft EM6250L6-141.41.060.D W33 @ 263 88 $47,724.00
30 Ton Capacity
Item # Capacity Span Hoist Model Recommended Bridge Beam
(A992 Steel)
Target Manufacturing Hours Suggested
List Price*
ZLW-30-20 30 Tons 20 ft EM5300L6-111.61.060.D W21 @ 122 70 $52,324.00
ZLW-30-24 30 Tons 24 ft EM5300L6-111.61.060.D W21 @ 122 72 $52,417.00
ZLW-30-28 30 Tons 28 ft EM5300L6-111.61.060.D W21 @ 132 74 $52,508.00
ZLW-30-32 30 Tons 32 ft EM5300L6-111.61.060.D W21 @ 132 76 $52,597.00
ZLW-30-36 30 Tons 36 ft EM5300L6-111.61.060.D W24 @ 162 78 $52,689.00
ZLW-30-40 30 Tons 40 ft EM5300L6-111.61.060.D W30 @ 191 80 $52,780.00
ZLW-30-44 30 Tons 44 ft EM5300L6-111.61.060.D W30 @ 191 82 $52,869.00
ZLW-30-48 30 Tons 48 ft EM5300L6-111.61.060.D W30 @ 211 84 $53,526.00
ZLW-30-52 30 Tons 52 ft EM5300L6-111.61.060.D W33 @ 241 80 $59,104.00
ZLW-30-56 30 Tons 56 ft EM5300L6-111.61.060.D W36 @ 260 88 $59,193.00
ZLW-30-60 30 Tons 60 ft EM5300L6-111.61.060.D W36 @ 280 90 $59,286.00

 

*Prices subject to change without notice.

 

Engineered Material Handling