Toll-Free: 800.283.8025   |   emh@emhcranes.com

OVERHEAD BRIDGE
CRANES
GANTRY CRANES AL SYSTEMS ™
ALUMINUM CRANES
NOMAD® FREE
STANDING BRIDGE
CRANES
WIRE ROPE HOISTS ENGINEERED HOISTS ENDTRUCKS SYSTEM 2000
CRANE KITS
WHAT'S NEW GLOSSARY OF
CRANE TERMINOLOGY
EMH CAPABILITIES VIDEO
Material Handling IndustryNPCACMAAISO 9001:2008 Registered Firm

NOMAD® Complete Freestanding Bridge Crane System
Four Cell Configuration

Nomad Four Cell System

Modular NOMAD® Free Standing Bridge Cranes are available in runway lengths of 20, 25 and 30 feet.
Multiple cells can be combined for long runways; existing systems can be retrofitted with additional cells.

2 Ton Capacity
Item # Capacity Overall System Width (OAW) Center Support Distance (L1) Overall Runway Length (L) Suggested
List Price*
NO-04-2-20-80 2 Tons 20'-0" 20'-0" 80'-0" $43,528.00
NO-04-2-20-100 2 Tons 20'-0" 25'-0" 100'-0" $48,030.00
NO-04-2-20-120 2 Tons 20'-0" 30'-0" 120'-0" $52,532.00
NO-04-2-30-80 2 Tons 30'-0" 20'-0" 80'-0" $45,097.00
NO-04-2-30-100 2 Tons 30'-0" 25'-0" 100'-0" $49,782.00
NO-04-2-30-120 2 Tons 30'-0" 30'-0" 120'-0" $55,193.00
NO-04-2-40-80 2 Tons 40'-0" 20'-0" 80'-0" $49,809.00
NO-04-2-40-100 2 Tons 40'-0" 25'-0" 100'-0" $54,055.00
NO-04-2-40-120 2 Tons 40'-0" 30'-0" 120'-0" $60,125.00
3 Ton Capacity
Item # Capacity Overall System Width (OAW) Center Support Distance (L1) Overall Runway Length (L) Suggested
List Price*
NO-04-3-20-80 3 Tons 20'-0" 20'-0" 80'-0" $46,170.00
NO-04-3-20-100 3 Tons 20'-0" 25'-0" 100'-0" $50,125.00
NO-04-3-20-120 3 Tons 20'-0" 30'-0" 120'-0" $57,287.00
NO-04-3-30-80 3 Tons 30'-0" 20'-0" 80'-0" $47,966.00
NO-04-3-30-100 3 Tons 30'-0" 25'-0" 100'-0" $52,468.00
NO-04-3-30-120 3 Tons 30'-0" 30'-0" 120'-0" $59,084.00
NO-04-3-40-80 3 Tons 40'-0" 20'-0" 80'-0" $51,922.00
NO-04-3-40-100 3 Tons 40'-0" 25'-0" 100'-0" $56,607.00
NO-04-3-40-120 3 Tons 40'-0" 30'-0" 120'-0" $62,967.00
5 Ton Capacity
Item # Capacity Overall System Width (OAW) Center Support Distance (L1) Overall Runway Length (L) Suggested
List Price*
NO-04-5-20-80 5 Tons 20'-0" 20'-0" 80'-0" $50,061.00
NO-04-5-20-100 5 Tons 20'-0" 25'-0" 100'-0" $55,657.00
NO-04-5-20-120 5 Tons 20'-0" 30'-0" 120'-0" $63,146.00
NO-04-5-30-80 5 Tons 30'-0" 20'-0" 80'-0" $52,768.00
NO-04-5-30-100 5 Tons 30'-0" 25'-0" 100'-0" $58,363.00
NO-04-5-30-120 5 Tons 30'-0" 30'-0" 120'-0" $65,453.00
NO-04-5-40-80 5 Tons 40'-0" 20'-0" 80'-0" $56,179.00
NO-04-5-40-100 5 Tons 40'-0" 25'-0" 100'-0" $63,232.00
NO-04-5-40-120 5 Tons 40'-0" 30'-0" 120'-0" $68,863.00
7.5 Ton Capacity
Item # Capacity Overall System Width (OAW) Center Support Distance (L1) Overall Runway Length (L) Suggested
List Price*
NO-04-75-20-80 7.5 Tons 20'-0" 20'-0" 80'-0" $57,708.00
NO-04-75-20-100 7.5 Tons 20'-0" 25'-0" 100'-0" $63,832.00
NO-04-75-20-120 7.5 Tons 20'-0" 30'-0" 120'-0" $69,371.00
NO-04-75-30-80 7.5 Tons 30'-0" 20'-0" 80'-0" $60,005.00
NO-04-75-30-100 7.5 Tons 30'-0" 25'-0" 100'-0" $66,129.00
NO-04-75-30-120 7.5 Tons 30'-0" 30'-0" 120'-0" $72,735.00
NO-04-75-40-80 7.5 Tons 40'-0" 20'-0" 80'-0" $63,917.00
NO-04-75-40-100 7.5 Tons 40'-0" 25'-0" 100'-0" $70,404.00
NO-04-75-40-120 7.5 Tons 40'-0" 30'-0" 120'-0" $79,005.00
10 Ton Capacity
Item # Capacity Overall System Width (OAW) Center Support Distance (L1) Overall Runway Length (L) Suggested
List Price*
NO-04-10-20-80 10 Tons 20'-0" 20'-0" 80'-0" $66,329.00
NO-04-10-20-100 10 Tons 20'-0" 25'-0" 100'-0" $71,651.00
NO-04-10-20-120 10 Tons 20'-0" 30'-0" 120'-0" $80,908.00
NO-04-10-30-80 10 Tons 30'-0" 20'-0" 80'-0" $69,037.00
NO-04-10-30-100 10 Tons 30'-0" 25'-0" 100'-0" $76,180.00
NO-04-10-30-120 10 Tons 30'-0" 30'-0" 120'-0" $83,616.00
NO-04-10-40-80 10 Tons 40'-0" 20'-0" 80'-0" $71,901.00
NO-04-10-40-100 10 Tons 40'-0" 25'-0" 100'-0" $79,955.00
NO-04-10-40-120 10 Tons 40'-0" 30'-0" 120'-0" $89,139.00

 

*Prices subject to change without notice.

Engineered Material Handling