Toll-Free: 800.283.8025   |   emh@emhcranes.com

OVERHEAD BRIDGE
CRANES
GANTRY CRANES AL SYSTEMS ™
ALUMINUM CRANES
NOMAD® FREE
STANDING BRIDGE
CRANES
WIRE ROPE HOISTS ENGINEERED HOISTS ENDTRUCKS SYSTEM 2000
CRANE KITS
WHAT'S NEW GLOSSARY OF
CRANE TERMINOLOGY
EMH CAPABILITIES VIDEO
Material Handling IndustryNPCACMAAISO 9001:2008 Registered Firm

Model HSZ Top Running Endtrucks
for Double Girder Cranes

Model HSZ Top Running Endtrucks for Single Girder Cranes

HSZ 130
Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications
HSZ-130.224.2700 5 in 8-10 2 x 0.75 hp 11240 lbs 24000 lbs $3,655.00 HSZ130-Specifications
HSZ-130.224.2900 5 in 9-6 2 x 0.75 hp 11240 lbs 24000 lbs $4,008.00
HSZ-130.224.3200 5 in 10-6 2 x 0.75 hp 11240 lbs 24000 lbs $4,449.00
HSZ-130.224.3800 5 in 12-6 2 x 0.75 hp 11240 lbs 24000 lbs $5,587.00
HSZ-130.224.4600 5 in 15-0 2 x 0.75 hp 9100 lbs 24000 lbs $6,113.00
HSZ 160
Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications
HSZ-160.274.2700 6.25 in 8-10 2 x 1.0 hp 16410 lbs 35200 lbs $4,811.00 HSZ160-Specifications
HSZ-160.274.2900 6.25 in 9-6 2 x 1.0 hp 16410 lbs 35200 lbs $4,974.00
HSZ-160.274.3200 6.25 in 10-6 2 x 1.0 hp 16410 lbs 35200 lbs $5,676.00
HSZ-160.274.3800 6.25 in 12-6 2 x 1.0 hp 16410 lbs 35200 lbs $6,945.00
HSZ-160.274.4600 6.25 in 15-0 2 x 1.0 hp 15140 lbs 35200 lbs $7,556.00
HSZ 200
Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications
HSZ-200.324.2700 8 in 8-10 2 x 1.5 hp 25170 lbs 63000 lbs $5,910.00 HSZ200-Specifications
HSZ-200.324.2900 8 in 9-6 2 x 1.5 hp 25170 lbs 63000 lbs $5,959.00
HSZ-200.324.3200 8 in 10-6 2 x 1.5 hp 25170 lbs 63000 lbs $6,649.00
HSZ-200.324.3800 8 in 12-6 2 x 1.5 hp 25170 lbs 63000 lbs $7,917.00
HSZ-200.324.4600 8 in 15-0 2 x 1.5 hp 19760 lbs 63000 lbs $9,269.00
HSZ 250
Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications
HSZ-250.295.2700 10 in 8-10 2 x 2.0 hp 38210 lbs 93500 lbs $7,714.00 HSZ250-Specifications
HSZ-250.295.2900 10 in 9-6 2 x 2.0 hp 38210 lbs 93500 lbs $7,984.00
HSZ-250.295.3200 10 in 10-6 2 x 2.0 hp 38210 lbs 93500 lbs $9,141.00
HSZ-250.295.3800 10 in 12-6 2 x 2.0 hp 38210 lbs 93500 lbs $10,947.00
HSZ-250.295.4600 10 in 15-0 2 x 2.0 hp 33560 lbs 93500 lbs $12,685.00
HSZ 315
Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications
HSZ-315.425.2700 12 in 8-10 2 x 3.0 hp 48550 lbs 140000 lbs $10,778.00 HSZ315-Specifications
HSZ-315.425.2900 12 in 9-6 2 x 3.0 hp 48550 lbs 140000 lbs $11,357.00
HSZ-315.425.3200 12 in 10-6 2 x 3.0 hp 48550 lbs 140000 lbs $11,848.00
HSZ-315.425.3800 12 in 12-6 2 x 3.0 hp 48550 lbs 140000 lbs $13,409.00
HSZ-315.425.4100 12 in 13-6 2 x 3.0 hp 48550 lbs 140000 lbs $15,973.00
HSZ-315.425.4600 12 in 15-0 2 x 3.0 hp 48840 lbs 140000 lbs $15,675.00
HSZ 400
Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications
HSZ-400.524.2900 16 in 9-6 2 x 5.0 hp 58450 lbs 200000 lbs $16,952.00 HSZ400-Specifications
HSZ-400.524.3200 16 in 10-6 2 x 5.0 hp 58450 lbs 200000 lbs $17,267.00
HSZ-400.524.3800 16 in 12-6 2 x 5.0 hp 58450 lbs 200000 lbs $17,872.00
HSZ-400.524.4100 16 in 13-6 2 x 5.0 hp 58450 lbs 200000 lbs $21,191.00
HSZ-400.524.4600 16 in 15-0 2 x 5.0 hp 58450 lbs 200000 lbs $24,519.00
HSZ 500
Item # Wheel
Diameter
Wheel
Base
120 fpm
Motor
Wheel
Load
Moving
Mass
Suggested
List Price*
Specifications
HSZ-500.625.3200 20 in 10-6 2 x 7.5 hp 76430 lbs 290000 lbs $23,695.00 HSZ500-Specifications
HSZ-500.625.3800 20 in 12-6 2 x 7.5 hp 76430 lbs 290000 lbs $24,514.00
HSZ-500.625.4100 20 in 13-6 2 x 7.5 hp 76430 lbs 290000 lbs $26,895.00
HSZ-500.625.4600 20 in 15-0 2 x 7.5 hp 76430 lbs 290000 lbs $30,119.00

*Prices subject to change without notice.

To view a pdf, click on the link, and the pdf will appear in a new browser window.
To download a pdf to your computer, right-click on one of the links above and select "Save Target as..."

(Please note, you must have Adobe Acrobat Reader installed to view these files.
If you do not have it installed, click here to download it.)

 

Engineered Material Handling